Employee Tenure
Allen & Graham, Inc. has 22 employees with more than 20 years with the company, 9 have more than 30 years with the company. The long tenures of the Allen & Graham team speaks to the strength, consistency and stability of the company over time.
20+ Year Employees
| Ricky Goble | 21 Years |
|---|---|
| Phillip Allen | 38 Years |
| Christopher Allen | 27 Years |
| David Flynt | 38 Years |
| Neal Deen | 31 Years |
| Jay Hill | 37 Years |
| Pam Wray | 37 Years |
| Steve Woods | 35 Years |
| Terry Royal | 35 Years |
| John T. Kelley | 28 Years |
| Ronwen Burnley | 33 Years |
| Tammy Weston | 32 Years |
| Myron Alston | 30 Years |
| Steve Atwood | 24 Years |
| Leon Rooks | 29 Years |
| Delmus Armstrong | 28 Years |
| Mike Wages | 23 Years |
| Steve Aycock | 21 Years |
| Ben Hill | 27 Years |
| Larry Callaway | 20 Years |
| Gary Flowers | 26 Years |
| Jimmy Holmes | 24 Years |
| Kevin Swartzlander | 26 Years |
10+ Year Employees
| Jason Taveirne | 13 Years |
|---|---|
| Bruce Moore | 14 Years |
| Lynda Kirkland | 18 Years |
| Paul Yawn | 14 Years |
| Jeffrey Jackson | 17 Years |
| Benjamin Allen | 16 Years |
| Andrew Bluestein | 16 Years |
| Bill Graham | 10 Years |
| Edwin Velez Cruz | 12 Years |
| Parker Pearman | 15 Years |